<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Robema Testers | www.RobemaTesters.com: New Products - Air Flow Anemometers]]></title>
		<link>https://robematesters.com</link>
		<description><![CDATA[A list of the new products at Robema Testers | www.RobemaTesters.com.]]></description>
		<pubDate>Fri, 01 May 2026 18:13:07 +0000</pubDate>
		<isc:store_title><![CDATA[Robema Testers | www.RobemaTesters.com]]></isc:store_title>
		<item>
			<title><![CDATA[3M Dynatel Cable PipeFaultEMS Locator 2573X ID 4.5 Coupler ]]></title>
			<link>https://robematesters.com/products/3M-Dynatel-Cable-PipeFaultEMS-Locator-2573X-ID-4.5-Coupler-.html</link>
			<pubDate>Fri, 05 Sep 2025 18:50:24 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/3M-Dynatel-Cable-PipeFaultEMS-Locator-2573X-ID-4.5-Coupler-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/3M-Dynatel-Cable-PipeFaultEMS-Locator-2573X-ID-4.5-Coupler-.html"  ><img src="https://robematesters.com/product_images/d/509/s-l1600_%282%29__57975_thumb.jpg" alt="3M Dynatel Cable PipeFaultEMS Locator 2573X ID 4.5 Coupler " /></a></div><p>&nbsp;</p>
<div>3M Dynatel - Cable/Pipe/Fault/EMS Locator - 2573X-ID</div>
<div>12 watt transmitter</div>
<div>4.5" coupler&nbsp;</div>
<div>Includes everything pictured including the earth contact frame and carrying bag.&nbsp;</div>
<div>New. Open box. Interior boxes were opened strictly ..<p><strong>Price: $4,025.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/3M-Dynatel-Cable-PipeFaultEMS-Locator-2573X-ID-4.5-Coupler-.html"  ><img src="https://robematesters.com/product_images/d/509/s-l1600_%282%29__57975_thumb.jpg" alt="3M Dynatel Cable PipeFaultEMS Locator 2573X ID 4.5 Coupler " /></a></div><p>&nbsp;</p>
<div>3M Dynatel - Cable/Pipe/Fault/EMS Locator - 2573X-ID</div>
<div>12 watt transmitter</div>
<div>4.5" coupler&nbsp;</div>
<div>Includes everything pictured including the earth contact frame and carrying bag.&nbsp;</div>
<div>New. Open box. Interior boxes were opened strictly ..<p><strong>Price: $4,025.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>3M Dynatel - Cable/Pipe/Fault/EMS Locator - 2573X-ID</div>
<div>12 watt transmitter</div>
<div>4.5" coupler&nbsp;</div>
<div>Includes everything pictured including the earth contact frame and carrying bag.&nbsp;</div>
<div>New. Open box. Interior boxes were opened strictly ..]]></isc:description>
			<isc:productid><![CDATA[474]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/d/509/s-l1600_%282%29__57975_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/p/000/s-l1600_%282%29__95698_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,025.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TSI IFA 300 Constant Temperature Anemometer]]></title>
			<link>https://robematesters.com/products/TSI-IFA-300-Constant-Temperature-Anemometer.html</link>
			<pubDate>Fri, 05 Sep 2025 14:11:41 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/TSI-IFA-300-Constant-Temperature-Anemometer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/TSI-IFA-300-Constant-Temperature-Anemometer.html"  ><img src="https://robematesters.com/product_images/n/784/s-l1600_%282%29__92299_thumb.jpg" alt="TSI IFA 300 Constant Temperature Anemometer" /></a></div><p>
<div>TSI IFA 300 Constant Temperature Anemometer.</div>
<div>&nbsp;Is a used medical equipment wholesaler. We do not service or refurbish any of the items that we sell and all items are sold used, as-is unless otherwise stated. We do not offer or imply any guarantees or warranties on any equ..<p><strong>Price: $3,999.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/TSI-IFA-300-Constant-Temperature-Anemometer.html"  ><img src="https://robematesters.com/product_images/n/784/s-l1600_%282%29__92299_thumb.jpg" alt="TSI IFA 300 Constant Temperature Anemometer" /></a></div><p>
<div>TSI IFA 300 Constant Temperature Anemometer.</div>
<div>&nbsp;Is a used medical equipment wholesaler. We do not service or refurbish any of the items that we sell and all items are sold used, as-is unless otherwise stated. We do not offer or imply any guarantees or warranties on any equ..<p><strong>Price: $3,999.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>
<div>TSI IFA 300 Constant Temperature Anemometer.</div>
<div>&nbsp;Is a used medical equipment wholesaler. We do not service or refurbish any of the items that we sell and all items are sold used, as-is unless otherwise stated. We do not offer or imply any guarantees or warranties on any equ..]]></isc:description>
			<isc:productid><![CDATA[472]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/n/784/s-l1600_%282%29__92299_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/o/457/s-l1600_%282%29__93279_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Testo 360 Portable Reference Flue Gas Analyzer]]></title>
			<link>https://robematesters.com/products/Testo-360-Portable-Reference-Flue-Gas-Analyzer.html</link>
			<pubDate>Fri, 05 Sep 2025 14:09:43 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Testo-360-Portable-Reference-Flue-Gas-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Testo-360-Portable-Reference-Flue-Gas-Analyzer.html"  ><img src="https://robematesters.com/product_images/v/076/s-l1600_%285%29__08149_thumb.jpg" alt="Testo 360 Portable Reference Flue Gas Analyzer" /></a></div><p>
<div>Testo 360 Portable Reference Flue Gas Analyzer</div>
<div>Brand : Testo</div>
<div>Model : Testo 360 Flue Gas Analyzer</div>
<div>MPN : Testo 360</div>
<div>Country/Region of Manufacture : Unknown</div>
</p><p><strong>Price: $2,780.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Testo-360-Portable-Reference-Flue-Gas-Analyzer.html"  ><img src="https://robematesters.com/product_images/v/076/s-l1600_%285%29__08149_thumb.jpg" alt="Testo 360 Portable Reference Flue Gas Analyzer" /></a></div><p>
<div>Testo 360 Portable Reference Flue Gas Analyzer</div>
<div>Brand : Testo</div>
<div>Model : Testo 360 Flue Gas Analyzer</div>
<div>MPN : Testo 360</div>
<div>Country/Region of Manufacture : Unknown</div>
</p><p><strong>Price: $2,780.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>
<div>Testo 360 Portable Reference Flue Gas Analyzer</div>
<div>Brand : Testo</div>
<div>Model : Testo 360 Flue Gas Analyzer</div>
<div>MPN : Testo 360</div>
<div>Country/Region of Manufacture : Unknown</div>
</p>]]></isc:description>
			<isc:productid><![CDATA[471]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/v/076/s-l1600_%285%29__08149_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/i/638/s-l1600_%285%29__17373_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,780.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Geotech GA5000 Landfill and Contaminated Land Portable Gas Analyser]]></title>
			<link>https://robematesters.com/products/Geotech-GA5000-Landfill-and-Contaminated-Land-Portable-Gas-Analyser.html</link>
			<pubDate>Fri, 05 Sep 2025 14:07:49 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Geotech-GA5000-Landfill-and-Contaminated-Land-Portable-Gas-Analyser.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Geotech-GA5000-Landfill-and-Contaminated-Land-Portable-Gas-Analyser.html"  ><img src="https://robematesters.com/product_images/f/913/s-l1600_%283%29__23782_thumb.jpg" alt="Geotech GA5000 Landfill and Contaminated Land Portable Gas Analyser" /></a></div><p>
<div>Geotech GA5000 Portable Gas Analyzer</div>
<div>Advanced Gas Monitoring for Landfills and Contaminated Sites</div>
<div>&nbsp;</div>
<div>The Geotech GA5000 Portable Gas Analyzer is a versatile and reliable tool designed for landfill and contaminated land gas monitoring. With certific..<p><strong>Price: $5,045.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Geotech-GA5000-Landfill-and-Contaminated-Land-Portable-Gas-Analyser.html"  ><img src="https://robematesters.com/product_images/f/913/s-l1600_%283%29__23782_thumb.jpg" alt="Geotech GA5000 Landfill and Contaminated Land Portable Gas Analyser" /></a></div><p>
<div>Geotech GA5000 Portable Gas Analyzer</div>
<div>Advanced Gas Monitoring for Landfills and Contaminated Sites</div>
<div>&nbsp;</div>
<div>The Geotech GA5000 Portable Gas Analyzer is a versatile and reliable tool designed for landfill and contaminated land gas monitoring. With certific..<p><strong>Price: $5,045.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>
<div>Geotech GA5000 Portable Gas Analyzer</div>
<div>Advanced Gas Monitoring for Landfills and Contaminated Sites</div>
<div>&nbsp;</div>
<div>The Geotech GA5000 Portable Gas Analyzer is a versatile and reliable tool designed for landfill and contaminated land gas monitoring. With certific..]]></isc:description>
			<isc:productid><![CDATA[470]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/f/913/s-l1600_%283%29__23782_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/e/613/s-l1600_%283%29__27462_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,045.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lighthouse SOLAIR 3100 Air borne Particle Counter]]></title>
			<link>https://robematesters.com/products/Lighthouse-SOLAIR-3100-Air-borne-Particle-Counter.html</link>
			<pubDate>Fri, 05 Sep 2025 14:03:38 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Lighthouse-SOLAIR-3100-Air-borne-Particle-Counter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Lighthouse-SOLAIR-3100-Air-borne-Particle-Counter.html"  ><img src="https://robematesters.com/product_images/l/169/s-l1600_%2817%29__82524_thumb.jpg" alt="Lighthouse SOLAIR 3100 Air borne Particle Counter" /></a></div><p>&nbsp;</p>
<div>Selling Lighthouse SOLAIR 3100+ Air borne Particle Counter</div>
<div>Selling units</div>
<div>The composition is as shown in the photo.</div>
<p>&nbsp;</p><p><strong>Price: $2,890.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Lighthouse-SOLAIR-3100-Air-borne-Particle-Counter.html"  ><img src="https://robematesters.com/product_images/l/169/s-l1600_%2817%29__82524_thumb.jpg" alt="Lighthouse SOLAIR 3100 Air borne Particle Counter" /></a></div><p>&nbsp;</p>
<div>Selling Lighthouse SOLAIR 3100+ Air borne Particle Counter</div>
<div>Selling units</div>
<div>The composition is as shown in the photo.</div>
<p>&nbsp;</p><p><strong>Price: $2,890.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Selling Lighthouse SOLAIR 3100+ Air borne Particle Counter</div>
<div>Selling units</div>
<div>The composition is as shown in the photo.</div>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[469]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/l/169/s-l1600_%2817%29__82524_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/p/476/s-l1600_%2817%29__48262_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,890.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GASERA ONE GHG Greenhouse Gas Analyzer for Ultra Sensitive CH4 and N2O Detection]]></title>
			<link>https://robematesters.com/products/GASERA-ONE-GHG-Greenhouse-Gas-Analyzer-for-Ultra-Sensitive-CH4-and-N2O-Detection.html</link>
			<pubDate>Fri, 05 Sep 2025 14:01:59 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/GASERA-ONE-GHG-Greenhouse-Gas-Analyzer-for-Ultra-Sensitive-CH4-and-N2O-Detection.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/GASERA-ONE-GHG-Greenhouse-Gas-Analyzer-for-Ultra-Sensitive-CH4-and-N2O-Detection.html"  ><img src="https://robematesters.com/product_images/j/014/s-l1600_%2812%29__05876_thumb.jpg" alt="GASERA ONE GHG Greenhouse Gas Analyzer for Ultra Sensitive CH4 and N2O Detection" /></a></div><p>
<div>Features:</div>
<div>Simultaneous analysis of CH4, N2O, and H2O</div>
<div>Low-ppb detection limits for CH4 and N2O</div>
<div>Response time 60 seconds</div>
<div>High dynamic range and stable operation</div>
<div>Low sample volume (few ml)</div>
<div>Built-in gas exchange system</..<p><strong>Price: $24,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/GASERA-ONE-GHG-Greenhouse-Gas-Analyzer-for-Ultra-Sensitive-CH4-and-N2O-Detection.html"  ><img src="https://robematesters.com/product_images/j/014/s-l1600_%2812%29__05876_thumb.jpg" alt="GASERA ONE GHG Greenhouse Gas Analyzer for Ultra Sensitive CH4 and N2O Detection" /></a></div><p>
<div>Features:</div>
<div>Simultaneous analysis of CH4, N2O, and H2O</div>
<div>Low-ppb detection limits for CH4 and N2O</div>
<div>Response time 60 seconds</div>
<div>High dynamic range and stable operation</div>
<div>Low sample volume (few ml)</div>
<div>Built-in gas exchange system</..<p><strong>Price: $24,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>
<div>Features:</div>
<div>Simultaneous analysis of CH4, N2O, and H2O</div>
<div>Low-ppb detection limits for CH4 and N2O</div>
<div>Response time 60 seconds</div>
<div>High dynamic range and stable operation</div>
<div>Low sample volume (few ml)</div>
<div>Built-in gas exchange system</..]]></isc:description>
			<isc:productid><![CDATA[468]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/j/014/s-l1600_%2812%29__05876_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/k/480/s-l1600_%2812%29__23630_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$24,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FROG 5000 Portable Gas Chromatograph GC PID Analyzer VOC BTEX MTBE Defiant Techn]]></title>
			<link>https://robematesters.com/products/FROG-5000-Portable-Gas-Chromatograph-GC-PID-Analyzer-VOC-BTEX-MTBE-Defiant-Techn.html</link>
			<pubDate>Fri, 05 Sep 2025 13:59:56 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/FROG-5000-Portable-Gas-Chromatograph-GC-PID-Analyzer-VOC-BTEX-MTBE-Defiant-Techn.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/FROG-5000-Portable-Gas-Chromatograph-GC-PID-Analyzer-VOC-BTEX-MTBE-Defiant-Techn.html"  ><img src="https://robematesters.com/product_images/w/338/s-l1600_%281%29__86707_thumb.jpg" alt="FROG 5000 Portable Gas Chromatograph GC PID Analyzer VOC BTEX MTBE Defiant Techn" /></a></div><p>&nbsp;</p>
<div>High-Level Overview</div>
<div>FROG-5000 Portable GC-PID Analyzer by Defiant Technologies &ndash; lightweight, ultra-portable, and ideal for real-time VOC analysis in soil, water, and air. Perfect for environmental testing, air quality research, and field deployment.</div>
<d..<p><strong>Price: $13,800.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/FROG-5000-Portable-Gas-Chromatograph-GC-PID-Analyzer-VOC-BTEX-MTBE-Defiant-Techn.html"  ><img src="https://robematesters.com/product_images/w/338/s-l1600_%281%29__86707_thumb.jpg" alt="FROG 5000 Portable Gas Chromatograph GC PID Analyzer VOC BTEX MTBE Defiant Techn" /></a></div><p>&nbsp;</p>
<div>High-Level Overview</div>
<div>FROG-5000 Portable GC-PID Analyzer by Defiant Technologies &ndash; lightweight, ultra-portable, and ideal for real-time VOC analysis in soil, water, and air. Perfect for environmental testing, air quality research, and field deployment.</div>
<d..<p><strong>Price: $13,800.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>High-Level Overview</div>
<div>FROG-5000 Portable GC-PID Analyzer by Defiant Technologies &ndash; lightweight, ultra-portable, and ideal for real-time VOC analysis in soil, water, and air. Perfect for environmental testing, air quality research, and field deployment.</div>
<d..]]></isc:description>
			<isc:productid><![CDATA[467]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/w/338/s-l1600_%281%29__86707_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/o/324/s-l1600_%281%29__01728_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$13,800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ATS AW 1000.6 Air Water Test Kit w MCM  ASTM E1105]]></title>
			<link>https://robematesters.com/products/ATS-AW-1000.6-Air-Water-Test-Kit-w-MCM--ASTM-E1105.html</link>
			<pubDate>Fri, 05 Sep 2025 13:57:27 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/ATS-AW-1000.6-Air-Water-Test-Kit-w-MCM--ASTM-E1105.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ATS-AW-1000.6-Air-Water-Test-Kit-w-MCM--ASTM-E1105.html"  ><img src="https://robematesters.com/product_images/u/707/s-l1600_%286%29__55609_thumb.jpg" alt="ATS AW 1000.6 Air Water Test Kit w MCM  ASTM E1105" /></a></div><p>&nbsp;</p>
<div>ATS AW‑1000.6 Portable Air‑Water Test Kit</div>
<div>This is a rare opportunity to purchase a lightly used, field-ready ATS AW‑1000.6 air-water testing kit&mdash;purchased new in 2022 for $8,105. The unit includes all factory-standard components plus two premium features rarel..<p><strong>Price: $3,060.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ATS-AW-1000.6-Air-Water-Test-Kit-w-MCM--ASTM-E1105.html"  ><img src="https://robematesters.com/product_images/u/707/s-l1600_%286%29__55609_thumb.jpg" alt="ATS AW 1000.6 Air Water Test Kit w MCM  ASTM E1105" /></a></div><p>&nbsp;</p>
<div>ATS AW‑1000.6 Portable Air‑Water Test Kit</div>
<div>This is a rare opportunity to purchase a lightly used, field-ready ATS AW‑1000.6 air-water testing kit&mdash;purchased new in 2022 for $8,105. The unit includes all factory-standard components plus two premium features rarel..<p><strong>Price: $3,060.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>ATS AW‑1000.6 Portable Air‑Water Test Kit</div>
<div>This is a rare opportunity to purchase a lightly used, field-ready ATS AW‑1000.6 air-water testing kit&mdash;purchased new in 2022 for $8,105. The unit includes all factory-standard components plus two premium features rarel..]]></isc:description>
			<isc:productid><![CDATA[466]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/u/707/s-l1600_%286%29__55609_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/s/758/s-l1600_%286%29__98647_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,060.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advanced Thermal Solutions ATVS 2020 Automatic Temperature and Velocity Scanner]]></title>
			<link>https://robematesters.com/products/Advanced-Thermal-Solutions-ATVS-2020-Automatic-Temperature-and-Velocity-Scanner.html</link>
			<pubDate>Fri, 05 Sep 2025 13:55:30 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Advanced-Thermal-Solutions-ATVS-2020-Automatic-Temperature-and-Velocity-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Advanced-Thermal-Solutions-ATVS-2020-Automatic-Temperature-and-Velocity-Scanner.html"  ><img src="https://robematesters.com/product_images/s/980/s-l1600_%284%29__29109_thumb.jpg" alt="Advanced Thermal Solutions ATVS 2020 Automatic Temperature and Velocity Scanner" /></a></div><p>&nbsp;</p>
<div>The ATVS-2020&trade; Automatic Temperature &amp; Velocity Scanner is a patented, multi-channel hot wire anemometer system for single or multi-point measuring of air temperature and velocity. Each sensor measures both temperature and velocity, which eliminates errors introduced ..<p><strong>Price: $7,300.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Advanced-Thermal-Solutions-ATVS-2020-Automatic-Temperature-and-Velocity-Scanner.html"  ><img src="https://robematesters.com/product_images/s/980/s-l1600_%284%29__29109_thumb.jpg" alt="Advanced Thermal Solutions ATVS 2020 Automatic Temperature and Velocity Scanner" /></a></div><p>&nbsp;</p>
<div>The ATVS-2020&trade; Automatic Temperature &amp; Velocity Scanner is a patented, multi-channel hot wire anemometer system for single or multi-point measuring of air temperature and velocity. Each sensor measures both temperature and velocity, which eliminates errors introduced ..<p><strong>Price: $7,300.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>The ATVS-2020&trade; Automatic Temperature &amp; Velocity Scanner is a patented, multi-channel hot wire anemometer system for single or multi-point measuring of air temperature and velocity. Each sensor measures both temperature and velocity, which eliminates errors introduced ..]]></isc:description>
			<isc:productid><![CDATA[465]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/s/980/s-l1600_%284%29__29109_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/f/826/s-l1600_%284%29__82168_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[4 inch liquid controls M 30 meter with air eliminatorstrainer and register]]></title>
			<link>https://robematesters.com/products/4-inch-liquid-controls-M-30-meter-with-air-eliminatorstrainer-and-register.html</link>
			<pubDate>Fri, 05 Sep 2025 13:53:17 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/4-inch-liquid-controls-M-30-meter-with-air-eliminatorstrainer-and-register.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/4-inch-liquid-controls-M-30-meter-with-air-eliminatorstrainer-and-register.html"  ><img src="https://robematesters.com/product_images/e/766/s-l1600_%287%29__46978_thumb.jpg" alt="4 inch liquid controls M 30 meter with air eliminatorstrainer and register" /></a></div><p>The Liquid Controls M-30 meter is a high-quality flow meter designed for precise measurement of liquid flow rates. With a generous 4-inch port diameter, this mass flow meter can handle a wide range of flow rates from a minimum of 35 GPM to a maximum of 1325 L/min (350 GPM). Made in the United S..<p><strong>Price: $3,980.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/4-inch-liquid-controls-M-30-meter-with-air-eliminatorstrainer-and-register.html"  ><img src="https://robematesters.com/product_images/e/766/s-l1600_%287%29__46978_thumb.jpg" alt="4 inch liquid controls M 30 meter with air eliminatorstrainer and register" /></a></div><p>The Liquid Controls M-30 meter is a high-quality flow meter designed for precise measurement of liquid flow rates. With a generous 4-inch port diameter, this mass flow meter can handle a wide range of flow rates from a minimum of 35 GPM to a maximum of 1325 L/min (350 GPM). Made in the United S..<p><strong>Price: $3,980.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Liquid Controls M-30 meter is a high-quality flow meter designed for precise measurement of liquid flow rates. With a generous 4-inch port diameter, this mass flow meter can handle a wide range of flow rates from a minimum of 35 GPM to a maximum of 1325 L/min (350 GPM). Made in the United S..]]></isc:description>
			<isc:productid><![CDATA[464]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/e/766/s-l1600_%287%29__46978_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/b/110/s-l1600_%287%29__86877_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,980.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
