<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Robema Testers | www.RobemaTesters.com: New Products]]></title>
		<link>https://robematesters.com</link>
		<description><![CDATA[A list of the new products at Robema Testers | www.RobemaTesters.com.]]></description>
		<pubDate>Mon, 03 Aug 2026 23:51:18 +0000</pubDate>
		<isc:store_title><![CDATA[Robema Testers | www.RobemaTesters.com]]></isc:store_title>
		<item>
			<title><![CDATA[IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM]]></title>
			<link>https://robematesters.com/products/IBALL-INSTRUMENTS-BLOODHOUND-GAS-DETECTION-SYSTEM.html</link>
			<pubDate>Fri, 03 Jul 2026 11:01:04 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/IBALL-INSTRUMENTS-BLOODHOUND-GAS-DETECTION-SYSTEM.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/IBALL-INSTRUMENTS-BLOODHOUND-GAS-DETECTION-SYSTEM.html"  ><img src="https://robematesters.com/product_images/q/898/IBALL_INSTRUMENTS_BLOODHOUND_GAS_DETECTION_SYSTEM__07404_thumb.jpg" alt="IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM" /></a></div><h3>On Sale&nbsp;IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM Good condition and ready to use,&nbsp;An advanced internet-connected gas detection and mudlogging chromatography system, designed for real-time evaluation of hydrocarbon gases during oil and gas drilling operations. It replaces con..<p><strong>Price: $6,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/IBALL-INSTRUMENTS-BLOODHOUND-GAS-DETECTION-SYSTEM.html"  ><img src="https://robematesters.com/product_images/q/898/IBALL_INSTRUMENTS_BLOODHOUND_GAS_DETECTION_SYSTEM__07404_thumb.jpg" alt="IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM" /></a></div><h3>On Sale&nbsp;IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM Good condition and ready to use,&nbsp;An advanced internet-connected gas detection and mudlogging chromatography system, designed for real-time evaluation of hydrocarbon gases during oil and gas drilling operations. It replaces con..<p><strong>Price: $6,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale&nbsp;IBALL INSTRUMENTS BLOODHOUND GAS DETECTION SYSTEM Good condition and ready to use,&nbsp;An advanced internet-connected gas detection and mudlogging chromatography system, designed for real-time evaluation of hydrocarbon gases during oil and gas drilling operations. It replaces con..]]></isc:description>
			<isc:productid><![CDATA[645]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/q/898/IBALL_INSTRUMENTS_BLOODHOUND_GAS_DETECTION_SYSTEM__07404_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/i/128/IBALL_INSTRUMENTS_BLOODHOUND_GAS_DETECTION_SYSTEM__49663_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ARUN Technology Metal Scan 1650 R]]></title>
			<link>https://robematesters.com/products/ARUN-Technology-Metal-Scan-1650-R.html</link>
			<pubDate>Tue, 30 Jun 2026 19:46:23 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/ARUN-Technology-Metal-Scan-1650-R.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ARUN-Technology-Metal-Scan-1650-R.html"  ><img src="https://robematesters.com/product_images/b/212/ARUN_Technology_Metal_Scan_1650-R__49228_thumb.JPG" alt="ARUN Technology Metal Scan 1650-R" /></a></div><h3>On Sale&nbsp;ARUN Technology Metal Scan 1650-R Good Condition and Ready to use,&nbsp;This unit is a pioneering portable metal analyzer that has been around since the 1990s and has become a fundamental tool for Positive Material Identification (PMI) and metal sorting by grade using the "arc-in-..<p><strong>Price: $2,100.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ARUN-Technology-Metal-Scan-1650-R.html"  ><img src="https://robematesters.com/product_images/b/212/ARUN_Technology_Metal_Scan_1650-R__49228_thumb.JPG" alt="ARUN Technology Metal Scan 1650-R" /></a></div><h3>On Sale&nbsp;ARUN Technology Metal Scan 1650-R Good Condition and Ready to use,&nbsp;This unit is a pioneering portable metal analyzer that has been around since the 1990s and has become a fundamental tool for Positive Material Identification (PMI) and metal sorting by grade using the "arc-in-..<p><strong>Price: $2,100.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale&nbsp;ARUN Technology Metal Scan 1650-R Good Condition and Ready to use,&nbsp;This unit is a pioneering portable metal analyzer that has been around since the 1990s and has become a fundamental tool for Positive Material Identification (PMI) and metal sorting by grade using the "arc-in-..]]></isc:description>
			<isc:productid><![CDATA[644]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/b/212/ARUN_Technology_Metal_Scan_1650-R__49228_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/o/740/ARUN_Technology_Metal_Scan_1650-R__64109_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$2,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[APC InfraStruxure Configurable Power Distribution UNIT OG PD80G6FK1 M1 ]]></title>
			<link>https://robematesters.com/products/APC-InfraStruxure-Configurable-Power-Distribution-UNIT-OG-PD80G6FK1-M1-.html</link>
			<pubDate>Tue, 30 Jun 2026 19:39:51 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/APC-InfraStruxure-Configurable-Power-Distribution-UNIT-OG-PD80G6FK1-M1-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/APC-InfraStruxure-Configurable-Power-Distribution-UNIT-OG-PD80G6FK1-M1-.html"  ><img src="https://robematesters.com/product_images/h/831/APC_InfraStruxure_Configurable_Power_Distribution_UNIT_OG_PD80G6FK1_M1__48561_thumb.JPG" alt="APC InfraStruxure Configurable Power Distribution UNIT OG PD80G6FK1 M1" /></a></div><h3><strong>On sale&nbsp;APC InfraStruxure Configurable Power Distribution UNIT OG-PD80G6FK1-M1 480V 80kW good condition and ready to use,&nbsp;with a high-density, floor-standing enterprise data center power distribution system, designed by Schneider Electric. The system has a power capacity of 8..<p><strong>Price: $5,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/APC-InfraStruxure-Configurable-Power-Distribution-UNIT-OG-PD80G6FK1-M1-.html"  ><img src="https://robematesters.com/product_images/h/831/APC_InfraStruxure_Configurable_Power_Distribution_UNIT_OG_PD80G6FK1_M1__48561_thumb.JPG" alt="APC InfraStruxure Configurable Power Distribution UNIT OG PD80G6FK1 M1" /></a></div><h3><strong>On sale&nbsp;APC InfraStruxure Configurable Power Distribution UNIT OG-PD80G6FK1-M1 480V 80kW good condition and ready to use,&nbsp;with a high-density, floor-standing enterprise data center power distribution system, designed by Schneider Electric. The system has a power capacity of 8..<p><strong>Price: $5,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3><strong>On sale&nbsp;APC InfraStruxure Configurable Power Distribution UNIT OG-PD80G6FK1-M1 480V 80kW good condition and ready to use,&nbsp;with a high-density, floor-standing enterprise data center power distribution system, designed by Schneider Electric. The system has a power capacity of 8..]]></isc:description>
			<isc:productid><![CDATA[643]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/h/831/APC_InfraStruxure_Configurable_Power_Distribution_UNIT_OG_PD80G6FK1_M1__48561_thumb.JPG]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/o/819/APC_InfraStruxure_Configurable_Power_Distribution_UNIT_OG_PD80G6FK1_M1__80735_zoom.JPG]]></isc:image>
			<isc:price><![CDATA[$5,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Det Tronics EQ2503ARMFV Hydrocarbon gas detector sensor set]]></title>
			<link>https://robematesters.com/products/Det-Tronics-EQ2503ARMFV-Hydrocarbon-gas-detector-sensor-set.html</link>
			<pubDate>Tue, 23 Jun 2026 23:42:37 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Det-Tronics-EQ2503ARMFV-Hydrocarbon-gas-detector-sensor-set.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Det-Tronics-EQ2503ARMFV-Hydrocarbon-gas-detector-sensor-set.html"  ><img src="https://robematesters.com/product_images/r/673/Det-Tronics_EQ2503ARMFV__98928_thumb.jpg" alt="Det-Tronics EQ2503ARMFV" /></a></div><p><strong>On Sale Det-Tronics EQ2503ARMFV Hydrocarbon gas detector sensor set only US$4,700.00.&nbsp;This unit is an industrial hydrocarbon gas detector and sensor device designed by Det-Tronics for hazardous area environments. This device serves as a dedicated part of the combustible gas detecti..<p><strong>Price: $4,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Det-Tronics-EQ2503ARMFV-Hydrocarbon-gas-detector-sensor-set.html"  ><img src="https://robematesters.com/product_images/r/673/Det-Tronics_EQ2503ARMFV__98928_thumb.jpg" alt="Det-Tronics EQ2503ARMFV" /></a></div><p><strong>On Sale Det-Tronics EQ2503ARMFV Hydrocarbon gas detector sensor set only US$4,700.00.&nbsp;This unit is an industrial hydrocarbon gas detector and sensor device designed by Det-Tronics for hazardous area environments. This device serves as a dedicated part of the combustible gas detecti..<p><strong>Price: $4,700.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>On Sale Det-Tronics EQ2503ARMFV Hydrocarbon gas detector sensor set only US$4,700.00.&nbsp;This unit is an industrial hydrocarbon gas detector and sensor device designed by Det-Tronics for hazardous area environments. This device serves as a dedicated part of the combustible gas detecti..]]></isc:description>
			<isc:productid><![CDATA[642]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/r/673/Det-Tronics_EQ2503ARMFV__98928_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/e/772/Det-Tronics_EQ2503ARMFV__72385_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,700.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MRU SWG 100 Gas Detector]]></title>
			<link>https://robematesters.com/products/MRU-SWG-100-Gas-Detector.html</link>
			<pubDate>Tue, 23 Jun 2026 23:23:45 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/MRU-SWG-100-Gas-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/MRU-SWG-100-Gas-Detector.html"  ><img src="https://robematesters.com/product_images/w/462/MRU_SWG_100_Gas_Detector__21411_thumb.jpg" alt="MRU SWG 100 Gas Detector" /></a></div><h3>On Sale&nbsp;MRU SWG 100 Gas Detector Good condition and ready to use only US$6,500.00,&nbsp;This tool is designed primarily for continuous or intermittent monitoring of biogas, landfill gas, syngas, and industrial emissions.</h3>
<h3 class="otQkpb"><strong><span style="text-decoration: under..<p><strong>Price: $6,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/MRU-SWG-100-Gas-Detector.html"  ><img src="https://robematesters.com/product_images/w/462/MRU_SWG_100_Gas_Detector__21411_thumb.jpg" alt="MRU SWG 100 Gas Detector" /></a></div><h3>On Sale&nbsp;MRU SWG 100 Gas Detector Good condition and ready to use only US$6,500.00,&nbsp;This tool is designed primarily for continuous or intermittent monitoring of biogas, landfill gas, syngas, and industrial emissions.</h3>
<h3 class="otQkpb"><strong><span style="text-decoration: under..<p><strong>Price: $6,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale&nbsp;MRU SWG 100 Gas Detector Good condition and ready to use only US$6,500.00,&nbsp;This tool is designed primarily for continuous or intermittent monitoring of biogas, landfill gas, syngas, and industrial emissions.</h3>
<h3 class="otQkpb"><strong><span style="text-decoration: under..]]></isc:description>
			<isc:productid><![CDATA[641]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/w/462/MRU_SWG_100_Gas_Detector__21411_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/q/303/MRU_SWG_100_Gas_Detector__62762_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RAE SYSTEMS MULTIRAE PRO PGM6248 w Direct CHARGING CARRY CASE]]></title>
			<link>https://robematesters.com/products/RAE-SYSTEMS-MULTIRAE-PRO-PGM6248-w-Direct-CHARGING-CARRY-CASE.html</link>
			<pubDate>Sun, 21 Jun 2026 10:37:49 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/RAE-SYSTEMS-MULTIRAE-PRO-PGM6248-w-Direct-CHARGING-CARRY-CASE.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/RAE-SYSTEMS-MULTIRAE-PRO-PGM6248-w-Direct-CHARGING-CARRY-CASE.html"  ><img src="https://robematesters.com/product_images/t/342/RAE_SYSTEMS_MULTIRAE_PRO_PGM6248__07678_thumb.jpg" alt="RAE SYSTEMS MULTIRAE PRO PGM6248 w Direct CHARGING CARRY CASE" /></a></div><h3>On Sale&nbsp;RAE SYSTEMS MULTIRAE PRO PGM6248 Gas Detector SET w Direct CHARGING CARRY-CASE New Condition,&nbsp;A sophisticated and highly customizable security device designed for portable multi-threat monitoring. This particular kit configuration features a rugged, specialized direct-charge ..<p><strong>Price: $6,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/RAE-SYSTEMS-MULTIRAE-PRO-PGM6248-w-Direct-CHARGING-CARRY-CASE.html"  ><img src="https://robematesters.com/product_images/t/342/RAE_SYSTEMS_MULTIRAE_PRO_PGM6248__07678_thumb.jpg" alt="RAE SYSTEMS MULTIRAE PRO PGM6248 w Direct CHARGING CARRY CASE" /></a></div><h3>On Sale&nbsp;RAE SYSTEMS MULTIRAE PRO PGM6248 Gas Detector SET w Direct CHARGING CARRY-CASE New Condition,&nbsp;A sophisticated and highly customizable security device designed for portable multi-threat monitoring. This particular kit configuration features a rugged, specialized direct-charge ..<p><strong>Price: $6,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale&nbsp;RAE SYSTEMS MULTIRAE PRO PGM6248 Gas Detector SET w Direct CHARGING CARRY-CASE New Condition,&nbsp;A sophisticated and highly customizable security device designed for portable multi-threat monitoring. This particular kit configuration features a rugged, specialized direct-charge ..]]></isc:description>
			<isc:productid><![CDATA[640]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/t/342/RAE_SYSTEMS_MULTIRAE_PRO_PGM6248__07678_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/s/404/RAE_SYSTEMS_MULTIRAE_PRO_PGM6248__86344_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RIKEN KEIKI RX8700 EX TYPE A MED]]></title>
			<link>https://robematesters.com/products/RIKEN-KEIKI-RX8700-EX-TYPE-A-MED.html</link>
			<pubDate>Sun, 21 Jun 2026 10:29:01 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/RIKEN-KEIKI-RX8700-EX-TYPE-A-MED.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/RIKEN-KEIKI-RX8700-EX-TYPE-A-MED.html"  ><img src="https://robematesters.com/product_images/w/360/RIKEN_KEIKI_RX8700_EX_TYPE_A_MED__86621_thumb.jpg" alt="RIKEN KEIKI RX8700 EX TYPE A MED" /></a></div><p><span style="font-size: medium;">On Sale&nbsp;RIKEN KEIKI RX-8700 (EX TYPE A MED) PORTABLE GAS MONITOR WITH CALIBRATION CERT Condition new and ready to use,&nbsp;A portable, intrinsically safe, multi-gas monitor approved for marine use, specifically designed for crude oil tankers, chemical carr..<p><strong>Price: $4,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/RIKEN-KEIKI-RX8700-EX-TYPE-A-MED.html"  ><img src="https://robematesters.com/product_images/w/360/RIKEN_KEIKI_RX8700_EX_TYPE_A_MED__86621_thumb.jpg" alt="RIKEN KEIKI RX8700 EX TYPE A MED" /></a></div><p><span style="font-size: medium;">On Sale&nbsp;RIKEN KEIKI RX-8700 (EX TYPE A MED) PORTABLE GAS MONITOR WITH CALIBRATION CERT Condition new and ready to use,&nbsp;A portable, intrinsically safe, multi-gas monitor approved for marine use, specifically designed for crude oil tankers, chemical carr..<p><strong>Price: $4,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">On Sale&nbsp;RIKEN KEIKI RX-8700 (EX TYPE A MED) PORTABLE GAS MONITOR WITH CALIBRATION CERT Condition new and ready to use,&nbsp;A portable, intrinsically safe, multi-gas monitor approved for marine use, specifically designed for crude oil tankers, chemical carr..]]></isc:description>
			<isc:productid><![CDATA[639]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/w/360/RIKEN_KEIKI_RX8700_EX_TYPE_A_MED__86621_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/s/954/RIKEN_KEIKI_RX8700_EX_TYPE_A_MED__43782_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Honeywell Analytics SPM Flex]]></title>
			<link>https://robematesters.com/products/Honeywell-Analytics-SPM-Flex.html</link>
			<pubDate>Sun, 21 Jun 2026 10:17:25 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/Honeywell-Analytics-SPM-Flex.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Honeywell-Analytics-SPM-Flex.html"  ><img src="https://robematesters.com/product_images/j/648/Honeywell_Analytics_SPM_Flex__98397_thumb.jpg" alt="Honeywell Analytics SPM Flex" /></a></div><h3>On Sale&nbsp;Honeywell Analytics SPM Flex Condition New,&nbsp;Rugged, wall-mounted, single-point gas detector using Chemcassette&reg; tape technology to detect toxic, corrosive, and pyrophoric gases at extremely low parts per billion (ppb) levels</h3>
<h2 class="otQkpb"><span style="text-deco..<p><strong>Price: $6,999.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/Honeywell-Analytics-SPM-Flex.html"  ><img src="https://robematesters.com/product_images/j/648/Honeywell_Analytics_SPM_Flex__98397_thumb.jpg" alt="Honeywell Analytics SPM Flex" /></a></div><h3>On Sale&nbsp;Honeywell Analytics SPM Flex Condition New,&nbsp;Rugged, wall-mounted, single-point gas detector using Chemcassette&reg; tape technology to detect toxic, corrosive, and pyrophoric gases at extremely low parts per billion (ppb) levels</h3>
<h2 class="otQkpb"><span style="text-deco..<p><strong>Price: $6,999.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale&nbsp;Honeywell Analytics SPM Flex Condition New,&nbsp;Rugged, wall-mounted, single-point gas detector using Chemcassette&reg; tape technology to detect toxic, corrosive, and pyrophoric gases at extremely low parts per billion (ppb) levels</h3>
<h2 class="otQkpb"><span style="text-deco..]]></isc:description>
			<isc:productid><![CDATA[638]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/j/648/Honeywell_Analytics_SPM_Flex__98397_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/y/073/Honeywell_Analytics_SPM_Flex__59282_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ULVAC Qulee CGM Series CGM 052 Compact Process Gas Monitor]]></title>
			<link>https://robematesters.com/products/ULVAC-Qulee-CGM-Series-CGM-052-Compact-Process-Gas-Monitor.html</link>
			<pubDate>Sun, 21 Jun 2026 10:05:11 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/ULVAC-Qulee-CGM-Series-CGM-052-Compact-Process-Gas-Monitor.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ULVAC-Qulee-CGM-Series-CGM-052-Compact-Process-Gas-Monitor.html"  ><img src="https://robematesters.com/product_images/h/115/ULVAC_Qulee_CGM_Series_CGM-052_Compact_Process_Gas_Monitor__33248_thumb.jpg" alt="ULVAC Qulee CGM Series CGM-052 Compact Process Gas Monitor" /></a></div><h3>On Sale ULVAC Qulee CGM Series CGM-052 Compact Process Gas Monitor &amp; G-TRAN SW1 Pirani, Condition Like New and ready to use,&nbsp;often paired together to form an integrated and automated ecosystem of vacuum processes and gas analysis. This combined configuration is standard on the product..<p><strong>Price: $5,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ULVAC-Qulee-CGM-Series-CGM-052-Compact-Process-Gas-Monitor.html"  ><img src="https://robematesters.com/product_images/h/115/ULVAC_Qulee_CGM_Series_CGM-052_Compact_Process_Gas_Monitor__33248_thumb.jpg" alt="ULVAC Qulee CGM Series CGM-052 Compact Process Gas Monitor" /></a></div><h3>On Sale ULVAC Qulee CGM Series CGM-052 Compact Process Gas Monitor &amp; G-TRAN SW1 Pirani, Condition Like New and ready to use,&nbsp;often paired together to form an integrated and automated ecosystem of vacuum processes and gas analysis. This combined configuration is standard on the product..<p><strong>Price: $5,500.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>On Sale ULVAC Qulee CGM Series CGM-052 Compact Process Gas Monitor &amp; G-TRAN SW1 Pirani, Condition Like New and ready to use,&nbsp;often paired together to form an integrated and automated ecosystem of vacuum processes and gas analysis. This combined configuration is standard on the product..]]></isc:description>
			<isc:productid><![CDATA[637]]></isc:productid>
			<isc:thumb><![CDATA[https://robematesters.com/product_images/h/115/ULVAC_Qulee_CGM_Series_CGM-052_Compact_Process_Gas_Monitor__33248_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://robematesters.com/product_images/s/323/ULVAC_Qulee_CGM_Series_CGM-052_Compact_Process_Gas_Monitor__37802_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://robematesters.com/templates/tracto/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ZETEC MIZ 28 Eddy Current Flaw Detector for Tube Inspections 4freq 8 channels]]></title>
			<link>https://robematesters.com/products/ZETEC-MIZ-28-Eddy-Current-Flaw-Detector-for-Tube-Inspections-4freq-8-channels.html</link>
			<pubDate>Sun, 05 Oct 2025 14:47:32 +0000</pubDate>
			<guid isPermaLink="false">https://robematesters.com/products/ZETEC-MIZ-28-Eddy-Current-Flaw-Detector-for-Tube-Inspections-4freq-8-channels.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ZETEC-MIZ-28-Eddy-Current-Flaw-Detector-for-Tube-Inspections-4freq-8-channels.html"  ><img src="https://robematesters.com/product_images/n/366/s-l1600__92846_thumb.jpg" alt="ZETEC MIZ 28 Eddy Current Flaw Detector for Tube Inspections 4freq 8 channels" /></a></div><p>&nbsp;</p>
<div>Zetec MIZ-28 Eddy Current Flaw Detector for sale in good condition.</div>
<div>Used for tube inspection by my ROMIC (heat exchanger) company.</div>
<div>Last calibration: 2025</div>
<div>The unit was inspected, repaired, and calibrated one year ago by an authorized Zetec/Edd..<p><strong>Price: $9,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://robematesters.com/products/ZETEC-MIZ-28-Eddy-Current-Flaw-Detector-for-Tube-Inspections-4freq-8-channels.html"  ><img src="https://robematesters.com/product_images/n/366/s-l1600__92846_thumb.jpg" alt="ZETEC MIZ 28 Eddy Current Flaw Detector for Tube Inspections 4freq 8 channels" /></a></div><p>&nbsp;</p>
<div>Zetec MIZ-28 Eddy Current Flaw Detector for sale in good condition.</div>
<div>Used for tube inspection by my ROMIC (heat exchanger) company.</div>
<div>Last calibration: 2025</div>
<div>The unit was inspected, repaired, and calibrated one year ago by an authorized Zetec/Edd..<p><strong>Price: $9,900.00</strong> <img src="https://robematesters.com/templates/tracto/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div>Zetec MIZ-28 Eddy Current Flaw Detector for sale in good condition.</div>
